<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Career Center - Helping people work for a better environment since 1980 &#187; labor market survey</title>
	<atom:link href="http://environmentalcareer.com/tag/labor-market-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://environmentalcareer.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jan 2013 19:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UP &amp; UP &#8230; 24 Straight Months of U.S. Job Growth</title>
		<link>http://environmentalcareer.com/2012/03/up-up-24-straight-months-of-u-s-job-growth/</link>
		<comments>http://environmentalcareer.com/2012/03/up-up-24-straight-months-of-u-s-job-growth/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:45:56 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[halftime in america]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs creation]]></category>
		<category><![CDATA[labor market survey]]></category>
		<category><![CDATA[U.S. Department of Labor]]></category>

		<guid isPermaLink="false">http://environmentalcareer.com/?p=1327</guid>
		<description><![CDATA[&#160; &#160; The U.S. Bureau of Labor Statistics reported today, March 9,  that employers added 227,000 jobs in February.  The unemployment rate remained at 8.3% primarily as confidence grows with more people entering the job market.   Additionally, employment for December and January was revised upward by 61,000 additional jobs.  The BLS reports that job growth [...]]]></description>
		<wfw:commentRss>http://environmentalcareer.com/2012/03/up-up-24-straight-months-of-u-s-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NEW Green Careers Journal Magazine</title>
		<link>http://environmentalcareer.com/2011/09/the-new-green-careers-journal/</link>
		<comments>http://environmentalcareer.com/2011/09/the-new-green-careers-journal/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:23:13 +0000</pubDate>
		<dc:creator>Environmental Career Center</dc:creator>
				<category><![CDATA[Green Careers Journal]]></category>
		<category><![CDATA[Deepwater Horizon clean-up]]></category>
		<category><![CDATA[environmental careers]]></category>
		<category><![CDATA[environmental jobs]]></category>
		<category><![CDATA[environmental professionals]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[green MBA]]></category>
		<category><![CDATA[labor market survey]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[Wildlife Response Services]]></category>

		<guid isPermaLink="false">http://environmentalcareer.com/?p=1074</guid>
		<description><![CDATA[The Environmental Career Center is proud to announce the re-release of the Green Careers Journal!  The Green Careers Journal has now transitioned to a quarterly magazine format. It provides greater in-depth analysis of the environmental sustainability employment, expert advice, and company and career profiles, delivered to you in a more durable format. We hope you [...]]]></description>
		<wfw:commentRss>http://environmentalcareer.com/2011/09/the-new-green-careers-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>