<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Career Center - Helping people work for a better environment since 1980 &#187; Job Growth</title>
	<atom:link href="http://environmentalcareer.com/tag/job-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://environmentalcareer.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jan 2013 19:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>December 2012 Jobs Report &#8211; Year Begins on Positive Note</title>
		<link>http://environmentalcareer.com/2013/01/december-2012-jobs-report-year-ends-on-positive-note/</link>
		<comments>http://environmentalcareer.com/2013/01/december-2012-jobs-report-year-ends-on-positive-note/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 15:59:49 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs creation]]></category>
		<category><![CDATA[U.S. Department of Labor]]></category>

		<guid isPermaLink="false">http://environmentalcareer.com/?p=1756</guid>
		<description><![CDATA[The U.S. Bureau of Labor Statistics reports today (January 4) that USA employment added 155,000 jobs in December with the unemployment rate stable at 7.8%.  The private sector created 168,000 jobs, while government employment continued to contract by eliminating 13,000 jobs.  A total of 1.84 million jobs were added in 2012, the Labor Department said [...]]]></description>
		<wfw:commentRss>http://environmentalcareer.com/2013/01/december-2012-jobs-report-year-ends-on-positive-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Jobs Report &#8211; Unemployment Rate Drops to 7.8%</title>
		<link>http://environmentalcareer.com/2012/10/september-jobs-report-unemployment-rate-drops-to-7-8/</link>
		<comments>http://environmentalcareer.com/2012/10/september-jobs-report-unemployment-rate-drops-to-7-8/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 01:13:58 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs creation]]></category>
		<category><![CDATA[U.S. Department of Labor]]></category>

		<guid isPermaLink="false">http://environmentalcareer.com/?p=1665</guid>
		<description><![CDATA[&#160; &#160; The U.S. Bureau of Labor Statistics reports today (October 5) that employers added 114,000 jobs in September with the unemployment rate decreasing to 7.8%.  The drop in the unemployment rate .3%  jobs number is better than than economists anticipated with the rate below 8% for the first time in nearly four years.   Significantly, July and August [...]]]></description>
		<wfw:commentRss>http://environmentalcareer.com/2012/10/september-jobs-report-unemployment-rate-drops-to-7-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>