<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Career Center - Helping people work for a better environment since 1980 &#187; employment</title>
	<atom:link href="http://environmentalcareer.com/tag/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://environmentalcareer.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jan 2013 19:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>March Employment Report &#8211; Unemployment Rate Drops to 8.2%</title>
		<link>http://environmentalcareer.com/2012/04/march-employment-report-unemployment-rate-drops-to-8-2/</link>
		<comments>http://environmentalcareer.com/2012/04/march-employment-report-unemployment-rate-drops-to-8-2/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:01:21 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs creation]]></category>

		<guid isPermaLink="false">http://environmentalcareer.com/?p=1482</guid>
		<description><![CDATA[The U.S. Bureau of Labor Statistics reported today that employers added 120,000 jobs in March.  The jobs number is lower than anticipated compared to an average increase of 246,000 the past three months.  However, the unemployment rate dropped to 8.2%.  Additionally, employment for January and February was revised upward by 4,000 additional jobs. The unemployment rate averaged [...]]]></description>
		<wfw:commentRss>http://environmentalcareer.com/2012/04/march-employment-report-unemployment-rate-drops-to-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Add 200,000 Jobs in December</title>
		<link>http://environmentalcareer.com/2012/01/employers-add______jobs-in-december-january-6-2012-dol-report/</link>
		<comments>http://environmentalcareer.com/2012/01/employers-add______jobs-in-december-january-6-2012-dol-report/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:21:03 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Moody's Analytics]]></category>
		<category><![CDATA[U.S. Bureau of Labor Statistics]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://environmentalcareer.com/?p=991</guid>
		<description><![CDATA[The U.S. Bureau of Labor Statistics reported Friday (January 6) that employers added 200,000 jobs in December with the unemployment rate dropping to 8.5%.  That&#8217;s 50,000 more jobs than economists expected.  The unemployment rate averaged 8.9 percent last year, down from 9.6 percent the previous year.  November&#8217;s unemployment rate had dropped to 8.6 %  from a 2011 high of 9.2%.  Job gains [...]]]></description>
		<wfw:commentRss>http://environmentalcareer.com/2012/01/employers-add______jobs-in-december-january-6-2012-dol-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>