<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Career Center - Helping people work for a better environment since 1980</title>
	<atom:link href="http://environmentalcareer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://environmentalcareer.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Employment UP.  Adds 243,000 Jobs in January.</title>
		<link>http://environmentalcareer.com/2012/02/u-s-economy-up-adds-243000-jobs-in-january/</link>
		<comments>http://environmentalcareer.com/2012/02/u-s-economy-up-adds-243000-jobs-in-january/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[jobs creation]]></category>
		<category><![CDATA[U.S. Department of Labor]]></category>

		<guid isPermaLink="false">http://environmentalcareer.com/?p=1300</guid>
		<description><![CDATA[U.S. economic employment  started the new year strong.  The U.S. Bureau of Labor Statistics reported today (February 3) that employers added 243,000jobs in January with the unemployment rate dropping to 8.3% from 8.5% in December .  That&#8217;s nearly 100,000 more  jobs than economists projected.  Additionally, employment for November and December was revised upward by 60,000.  The BLS reports that &#8220;job [...]]]></description>
		<wfw:commentRss>http://environmentalcareer.com/2012/02/u-s-economy-up-adds-243000-jobs-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Decathlon 2013 &#8211; West Coast Site</title>
		<link>http://environmentalcareer.com/2012/01/solar-decathlon-2013-west-coast-site/</link>
		<comments>http://environmentalcareer.com/2012/01/solar-decathlon-2013-west-coast-site/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:28:44 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Decathlong]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://environmentalcareer.com/?p=1304</guid>
		<description><![CDATA[The Department of Energy announced that for the first time since the inaugural Solar Decathlon in 2002, the next Solar Decathlon will be held outside of the Washington D.C. Mall.  The U.S. Department of Energy announced that Solar Decathlon 2013 will be held in Orange County California next year.  The new site is the Orange County Great Park in [...]]]></description>
		<wfw:commentRss>http://environmentalcareer.com/2012/01/solar-decathlon-2013-west-coast-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

